<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Africa Agriculture News</title>
	<atom:link href="http://www.africa-agri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africa-agri.com</link>
	<description>Africa Agriculture News</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Farmsecure Agri Science is now revolutionising agri science in South Africa</title>
		<link>http://www.africa-agri.com/farmsecure-agri-science-is-now-revolutionising-agri-science-in-south-africa/</link>
		<comments>http://www.africa-agri.com/farmsecure-agri-science-is-now-revolutionising-agri-science-in-south-africa/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:46:49 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1412</guid>
		<description><![CDATA[Agricultural science service provider Farmsecure Agri Science (FAS) has strengthened its position in South Africa’s deciduous and table grape industries. Through the merging of the well-respected soil science consulting firm, Agricultural Consultors International (ACI), into the services of FAS, as well as the acquisition of the research and development company ExperiCo, Farmsecure Agri Science now [...]]]></description>
			<content:encoded><![CDATA[<p>Agricultural science service provider Farmsecure Agri Science (FAS) has strengthened its position in South Africa’s deciduous and table grape industries.</p>
<p>Through the merging of the well-respected soil science consulting firm, Agricultural Consultors International (ACI), into the services of FAS, as well as the acquisition of the research and development company ExperiCo, Farmsecure Agri Science now offers an extensive, comprehensive and reliable suite of agricultural scientific services. </p>
<p>Farmsecure Agri Science is part of the Farmsecure Group and an integral role player in realising the Group’s vision of making a meaningful contribution to securing the world’s food supply by “Creating Sustainability and Profitability in Agriculture”. </p>
<p>Read the full article <a href="http://www.africa-agri.com/farmsecure-agri-science-is-now-revolutionising-agri-science-in-south-africa/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/farmsecure-agri-science-is-now-revolutionising-agri-science-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa &#8211; Miracle Tree Is Like a Supermarket</title>
		<link>http://www.africa-agri.com/africa-miracle-tree-is-like-a-supermarket/</link>
		<comments>http://www.africa-agri.com/africa-miracle-tree-is-like-a-supermarket/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:28:03 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Other Countries]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1406</guid>
		<description><![CDATA[Cape Town — When a food crisis hits the continent, African countries tend to look to the international donor community to mobilise aid. But a fast-growing, drought- resistant tree with extremely nutritious leaves could help poor, arid nations to fight food insecurity and malnutrition on their own. A 15-hectare plantation of the &#8220;miracle tree&#8221; with [...]]]></description>
			<content:encoded><![CDATA[<p>Cape Town — When a food crisis hits the continent, African countries tend to look to the international donor community to mobilise aid. But a fast-growing, drought- resistant tree with extremely nutritious leaves could help poor, arid nations to fight food insecurity and malnutrition on their own.</p>
<p>A 15-hectare plantation of the &#8220;miracle tree&#8221; with the botanical name Moringa oleifera has already started to make a positive change in the rural village of Tooseng, which is located in one of South Africa&#8217;s poorest provinces, Limpopo.</p>
<p>Moringa leaves are dubbed a &#8220;super food&#8221; because scientists found that they contain the calcium equivalent of four glasses of milk, the vitamin C content of seven oranges, the potassium of three bananas, three times the amount of iron found in spinach, four times the amount of vitamin A found in a carrot and twice the amount of protein in milk. It is like a supermarket on a tree.</p>
<p>Read the full article <a href="http://www.africa-agri.com/africa-miracle-tree-is-like-a-supermarket/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/africa-miracle-tree-is-like-a-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: New Seeds Boost Yields for Drought-Hit Farmers</title>
		<link>http://www.africa-agri.com/kenya-new-seeds-boost-yields-for-drought-hit-farmers/</link>
		<comments>http://www.africa-agri.com/kenya-new-seeds-boost-yields-for-drought-hit-farmers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:25:39 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Organics]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1403</guid>
		<description><![CDATA[Machakos — For a couple that has weathered the dual tests of early retirement and repeated crop failures, it might have seemed an impossible dream to former primary-school teacher Philip Ngolania and his farmer wife that their three quarters of an acre farm could one day yield enough staple food to last an entire season. [...]]]></description>
			<content:encoded><![CDATA[<p>Machakos — For a couple that has weathered the dual tests of early retirement and repeated crop failures, it might have seemed an impossible dream to former primary-school teacher Philip Ngolania and his farmer wife that their three quarters of an acre farm could one day yield enough staple food to last an entire season.</p>
<p>But a visit to the local office of the Kenya Agricultural Research Institute (KARI) early this year ushered in a fresh beginning for the 62-year-old father of four grown sons, whose land barely produced enough food for the family&#8217;s daily meals in this drought-parched area east of the capital, Nairobi. Since that visit, he says, the family&#8217;s prospects have improved dramatically.</p>
<p>Read the full article <a href="http://www.africa-agri.com/kenya-new-seeds-boost-yields-for-drought-hit-farmers/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/kenya-new-seeds-boost-yields-for-drought-hit-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malawi: Going nuts over export possibilities</title>
		<link>http://www.africa-agri.com/malawi-going-nuts-over-export-possibilities/</link>
		<comments>http://www.africa-agri.com/malawi-going-nuts-over-export-possibilities/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:21:13 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Fruit & Vegatables]]></category>
		<category><![CDATA[Other Countries]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1399</guid>
		<description><![CDATA[Malawi is one of the world&#8217;s top producers of macademia nuts, but the crop does not make it into the top five of the country&#8217;s exports in terms of revenue generated. Topping the bill currently are tobacco, sugar, tea and cotton. The country faces a currency shortage at present and is putting into place plans [...]]]></description>
			<content:encoded><![CDATA[<p>Malawi is one of the world&#8217;s top producers of macademia nuts, but the crop does not make it into the top five of the country&#8217;s exports in terms of revenue generated. Topping the bill currently are tobacco, sugar, tea and cotton.</p>
<p>The country faces a currency shortage at present and is putting into place plans to take advantage of its position as a producer of macademias, ranking alongside Australia and South Africa.</p>
<p>Industry and Trade Minister, John Bande said that the government wants to capitalise on macademia production to turn the country&#8217;s economic fortunes. &#8220;This is in view of the contribution the crop can make to import-substitution as well as generation of foreign exchange.</p>
<p>Read the full article <a href="http://www.africa-agri.com/malawi-going-nuts-over-export-possibilities/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/malawi-going-nuts-over-export-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe: High Output Expected As Tobacco Selling Season Opens</title>
		<link>http://www.africa-agri.com/zimbabwe-high-output-expected-as-tobacco-selling-season-opens/</link>
		<comments>http://www.africa-agri.com/zimbabwe-high-output-expected-as-tobacco-selling-season-opens/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:57:08 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1392</guid>
		<description><![CDATA[THE 2012 tobacco selling season opens on February 15 amid expectations from stakeholders of high output and quality crop. The tobacco would be auctioned at four floors Tobacco Sales Floor, Boka Tobacco Floors, Millennium Tobacco and Premier Tobacco. Players in the industry told Standardbusiness they hope for a &#8220;bit more in terms of national yield [...]]]></description>
			<content:encoded><![CDATA[<p>THE 2012 tobacco selling season opens on February 15 amid expectations from stakeholders of high output and quality crop.</p>
<p>The tobacco would be auctioned at four floors Tobacco Sales Floor, Boka Tobacco Floors, Millennium Tobacco and Premier Tobacco.</p>
<p>Players in the industry told Standardbusiness they hope for a &#8220;bit more in terms of national yield and better quality tobacco&#8221;.</p>
<p>Zimbabwe Progressive Tobacco Farmers Union president, Nicholas Kapungu, told Standardbusiness that the organisation is optimistic ahead of the selling season, as all members will sell the crop to one buyer, Star International Tobacco, whom they have agreed with on prices.</p>
<p>Read the full article <a href="http://www.africa-agri.com/zimbabwe-high-output-expected-as-tobacco-selling-season-opens/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/zimbabwe-high-output-expected-as-tobacco-selling-season-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: Agriculture Takes Lead in Fund Usage</title>
		<link>http://www.africa-agri.com/kenya-agriculture-takes-lead-in-fund-usage/</link>
		<comments>http://www.africa-agri.com/kenya-agriculture-takes-lead-in-fund-usage/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:54:56 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1387</guid>
		<description><![CDATA[Agriculture takes the biggest chunk of money disbursed to beneficiaries under the Women Enterprise Fund programme. A report by the Gender Ministry on the fund has revealed that women commit 80 per cent of the money advanced to them to livestock keeping, farming and bee keeping, among others. By December 31, 2011, Sh343.6 million had [...]]]></description>
			<content:encoded><![CDATA[<p>Agriculture takes the biggest chunk of money disbursed to beneficiaries under the Women Enterprise Fund programme.</p>
<p>A report by the Gender Ministry on the fund has revealed that women commit 80 per cent of the money advanced to them to livestock keeping, farming and bee keeping, among others.</p>
<p>By December 31, 2011, Sh343.6 million had been disbursed with financial intermediaries loaning out 202.2 million and another Sh141.4 million distributed through the constituency women enterprise scheme to &#8220;women groups or chamas.&#8221;</p>
<p>Read the full article <a href="http://www.africa-agri.com/kenya-agriculture-takes-lead-in-fund-usage/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/kenya-agriculture-takes-lead-in-fund-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia: Sugar Outgrowers Land K210 Billion</title>
		<link>http://www.africa-agri.com/zambia-sugar-outgrowers-land-k210-billion/</link>
		<comments>http://www.africa-agri.com/zambia-sugar-outgrowers-land-k210-billion/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:52:23 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1383</guid>
		<description><![CDATA[ZAMBIA Sugar Plc last year paid out K210 billion to small-scale outgrowers in Mazabuka District who account for almost 40 per cent of the raw materials the company uses to produce the commodity. Company managing director John Moult said the K210 billion was in addition to the various forms of direct and indirect taxes the [...]]]></description>
			<content:encoded><![CDATA[<p>ZAMBIA Sugar Plc last year paid out K210 billion to small-scale outgrowers in Mazabuka District who account for almost 40 per cent of the raw materials the company uses to produce the commodity.</p>
<p>Company managing director John Moult said the K210 billion was in addition to the various forms of direct and indirect taxes the company paid to Government as well as the money it paid to local contractors from the Mazabuka District Business Association.</p>
<p>He said the money the company paid out to farmers was an indication of a 56 per cent turnover from the previous season in terms of supplied cane.</p>
<p>He said the outgrowers were playing a key role in record production and profits for the Illovo Group owned Sugar firm which would keep on promoting their activities.</p>
<p>Read the full article <a href="http://www.africa-agri.com/zambia-sugar-outgrowers-land-k210-billion/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/zambia-sugar-outgrowers-land-k210-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: Frost Could Push Tea Prices Up, Says Official</title>
		<link>http://www.africa-agri.com/kenya-frost-could-push-tea-prices-up-says-official/</link>
		<comments>http://www.africa-agri.com/kenya-frost-could-push-tea-prices-up-says-official/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:50:06 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1379</guid>
		<description><![CDATA[Tea farmers are set to benefit from improved prices, due to a shortage occasioned by the frost situation in many parts of the country. Kenya Tea Development Authority Zone IV manager Chege Karuba said many parts of the country had been hit by the phenomenon and would experience low produce. Read the full article HERE]]></description>
			<content:encoded><![CDATA[<p>Tea farmers are set to benefit from improved prices, due to a shortage occasioned by the frost situation in many parts of the country.</p>
<p>Kenya Tea Development Authority Zone IV manager Chege Karuba said many parts of the country had been hit by the phenomenon and would experience low produce.</p>
<p>Read the full article <a href="http://www.africa-agri.com/kenya-frost-could-push-tea-prices-up-says-official/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/kenya-frost-could-push-tea-prices-up-says-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania: Kagera Urged to Grow Fast-Maturing Crops to Avert Hunger</title>
		<link>http://www.africa-agri.com/tanzania-kagera-urged-to-grow-fast-maturing-crops-to-avert-hunger/</link>
		<comments>http://www.africa-agri.com/tanzania-kagera-urged-to-grow-fast-maturing-crops-to-avert-hunger/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:34:21 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1376</guid>
		<description><![CDATA[Kagera — KAGERA Regional Commissioner, Fabian Massawe, has urged residents in the region to grow fast maturing crops including maize and millet, to avert food shortages. He has also advised residents in Chato District and other areas expected to have bumper harvest, to avoid selling all the food to middlemen. Mr Massawe made the appeal [...]]]></description>
			<content:encoded><![CDATA[<p>Kagera — KAGERA Regional Commissioner, Fabian Massawe, has urged residents in the region to grow fast maturing crops including maize and millet, to avert food shortages.</p>
<p>He has also advised residents in Chato District and other areas expected to have bumper harvest, to avoid selling all the food to middlemen. Mr Massawe made the appeal while opening a Regional Consultative Committee (RCC) meeting held in Bukoba Municipality on Thursday.</p>
<p>He said the Tanzania Meteorological department had forecast that long rains would start in March, this year and would probably rain above normal standards.</p>
<p>He said there was a possibility that the rains would stimulate floods, urging the leaders to sensitize people living in flood prone areas to vacate them before disaster hits them. He also urged residents in the region to participate fully in environmental conservation and control tree felling and bush fires.</p>
<p>Source:Tanzania Daily News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/tanzania-kagera-urged-to-grow-fast-maturing-crops-to-avert-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants to fund research into African and Asian vegetable crops</title>
		<link>http://www.africa-agri.com/grants-to-fund-research-into-african-and-asian-vegetable-crops/</link>
		<comments>http://www.africa-agri.com/grants-to-fund-research-into-african-and-asian-vegetable-crops/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:59:29 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Fruit & Vegatables]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Other Countries]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1372</guid>
		<description><![CDATA[Funds worth $2 million, in the shape of two $1 million grants, have been provided by the US Agency for International Development to the Horticulture Collaborative Research Support Programme. The funds are intended to provide support for small farm operators in Africa and parts of Asia. The first grant is anticipated to aid seed related [...]]]></description>
			<content:encoded><![CDATA[<p>Funds worth $2 million, in the shape of two $1 million grants, have been provided by the US Agency for International Development to the Horticulture Collaborative Research Support Programme. The funds are intended to provide support for small farm operators in Africa and parts of Asia.</p>
<p>The first grant is anticipated to aid seed related research of indigenous African vegetables. Amongst the goals of the project is the improvement of seed quality for farmers with limited resources with the development of affordable preservation methods for seeds in the face of high temperature and humidity, such as the use of desiccant drying beads.</p>
<p>The second grant was awarded to a team of researchers led by Stephen Weller of Purdue University. That project is focused on improving African indigenous vegetable systems in Kenya, Tanzania and Zambia. The plan is to improve the health and wealth of smallholder farmers by improving production, marketing, supply and customer demand of produce.</p>
<p>Source: www.news.ucdavis.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/grants-to-fund-research-into-african-and-asian-vegetable-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

