<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Africa Agriculture News</title>
	<atom:link href="http://www.africa-agri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africa-agri.com</link>
	<description>Africa Agriculture News</description>
	<lastBuildDate>Fri, 14 Jun 2013 07:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Namibia: Project Uplifts Rural Fish Vendors</title>
		<link>http://www.africa-agri.com/namibia-project-uplifts-rural-fish-vendors/</link>
		<comments>http://www.africa-agri.com/namibia-project-uplifts-rural-fish-vendors/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:07:03 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[Fish Farming]]></category>
		<category><![CDATA[Namibia]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3179</guid>
		<description><![CDATA[Namsov Fishing Enterprises has engaged emerging SMEs from rural areas to promote fish consumption through a fish distribution project. Namsov Fishing Enterprises is a consortium of four fishing companies, namely Twafika Fishing Enterprises, Namibian Sea Products, Trachurus Fishing and Tetelestai Mariculture together with Namsov Industrial Properties. It is a local company in which Namibians own [...]]]></description>
				<content:encoded><![CDATA[<p>Namsov Fishing Enterprises has engaged emerging SMEs from rural areas to promote fish consumption through a fish distribution project.</p>
<p>Namsov Fishing Enterprises is a consortium of four fishing companies, namely Twafika Fishing Enterprises, Namibian Sea Products, Trachurus Fishing and Tetelestai Mariculture together with Namsov Industrial Properties. It is a local company in which Namibians own majority shareholding.</p>
<p>The company has injected N$2.5 million into a fish distribution project called Ekwao, which will distribute 2400 tonnes of horse-mackerel a year by partnering with vendors in all regions. During a recent interview the marketing manager of Namsov, Garden Hengua said the company intends to support the government&#8217;s initiative to encourage Namibians to eat more fish through the distribution of fish to vendors in the Oshana, Ohangwena, Oshikoto and Kavango regions.</p>
<p>Read the full article <a href="http://www.africa-agri.com/namibia-project-uplifts-rural-fish-vendors/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/namibia-project-uplifts-rural-fish-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria: &#8216;We Are Training Farmers to Be Self-Reliant&#8217;</title>
		<link>http://www.africa-agri.com/nigeria-we-are-training-farmers-to-be-self-reliant/</link>
		<comments>http://www.africa-agri.com/nigeria-we-are-training-farmers-to-be-self-reliant/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:04:11 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3174</guid>
		<description><![CDATA[Gombe — The Provost Federal College of Horticulture, Dadin Kowa in Gombe State, Dr Umar Gurama, said in this interview that the college trains and empowers youths to be self-reliant and employers of labour. Excerpts: Can you tell us briefly about this college? The Federal College of Horticulture, Dadin Kowa, was established in June 2002. [...]]]></description>
				<content:encoded><![CDATA[<p>Gombe — The Provost Federal College of Horticulture, Dadin Kowa in Gombe State, Dr Umar Gurama, said in this interview that the college trains and empowers youths to be self-reliant and employers of labour. Excerpts:</p>
<p>Can you tell us briefly about this college?</p>
<p>The Federal College of Horticulture, Dadin Kowa, was established in June 2002. The essence of establishing the college was to train middle level manpower in horticultural technology and related disciplines. The college focuses principally in production and processing. It is the only college of horticulture in the entire sub-Saharan Africa. The college today runs both Higher National Diploma and National Diploma Programmes. Besides training middle manpower, we also train farmers and extension agents in various areas of need in short term programmes.</p>
<p>Read the full interview <a href="http://www.africa-agri.com/nigeria-we-are-training-farmers-to-be-self-reliant/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/nigeria-we-are-training-farmers-to-be-self-reliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania: Plans to Boost Irrigation in Pipeline</title>
		<link>http://www.africa-agri.com/tanzania-plans-to-boost-irrigation-in-pipeline/</link>
		<comments>http://www.africa-agri.com/tanzania-plans-to-boost-irrigation-in-pipeline/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:00:21 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3170</guid>
		<description><![CDATA[Dodoma — THE government has reaffirmed its commitment to boost irrigation in the country, starting with renovation of old irrigation schemes. The Minister for Agriculture, Food Security and Cooperatives, Eng. Christopher Chiza told the National Assembly yesterday that he will visit all the regions with irrigation schemes and see how to improve the facilities. He [...]]]></description>
				<content:encoded><![CDATA[<p>Dodoma — THE government has reaffirmed its commitment to boost irrigation in the country, starting with renovation of old irrigation schemes.</p>
<p>The Minister for Agriculture, Food Security and Cooperatives, Eng. Christopher Chiza told the National Assembly yesterday that he will visit all the regions with irrigation schemes and see how to improve the facilities.</p>
<p>He was responding to a supplementary question by Mr David Kafulila (Kigoma South, NCCR-Mageuzi), who wondered as to why Tanzania with 29.3 million hectares of land fit for irrigation schemes faced hunger.</p>
<p>Read the full article <a href="http://www.africa-agri.com/tanzania-plans-to-boost-irrigation-in-pipeline/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/tanzania-plans-to-boost-irrigation-in-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunisia, Turkey Sign 20 Agreements and Action Plans</title>
		<link>http://www.africa-agri.com/tunisia-turkey-sign-20-agreements-and-action-plans/</link>
		<comments>http://www.africa-agri.com/tunisia-turkey-sign-20-agreements-and-action-plans/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:58:15 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3166</guid>
		<description><![CDATA[Tunis — Tunisia and Turkey have signed, Thursday in Tunis, 20 agreements and action plans in the fields of police training, information and communication technologies, mailing, fisheries, local administration, tourism and education. These agreements were signed by Prime Minister Ali Laarayedh and Turkey&#8217;s Premier Recep Tayyip Erdogan at the end of the first Tunisian-Turkish Higher [...]]]></description>
				<content:encoded><![CDATA[<p>Tunis — Tunisia and Turkey have signed, Thursday in Tunis, 20 agreements and action plans in the fields of police training, information and communication technologies, mailing, fisheries, local administration, tourism and education.</p>
<p>These agreements were signed by Prime Minister Ali Laarayedh and Turkey&#8217;s Premier Recep Tayyip Erdogan at the end of the first Tunisian-Turkish Higher Council for Strategic Co-operation meeting.</p>
<p>Memoranda of understanding were also signed between the two countries&#8217; Foreign Ministries.</p>
<p>Besides, the two sides signed &#8220;the declaration of intent&#8221; regarding co-operation in the social field between Tunisian Social Affairs Ministry and Turkish Family and Social Policies Ministry.</p>
<p>Read the full article <a href="http://www.africa-agri.com/tunisia-turkey-sign-20-agreements-and-action-plans/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/tunisia-turkey-sign-20-agreements-and-action-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: SA, Argentina Sign Agriculture Pact</title>
		<link>http://www.africa-agri.com/south-africa-sa-argentina-sign-agriculture-pact/</link>
		<comments>http://www.africa-agri.com/south-africa-sa-argentina-sign-agriculture-pact/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:54:46 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3158</guid>
		<description><![CDATA[South Africa has signed an agriculture agreement with Argentina, extending the country&#8217;s programme of opening up markets with non-traditional trading partners. Agriculture, Forestry and Fisheries Minister Tina Joemat-Pettersson signed a statement of intent with her Argentine counterpart, Norberto Yauhar, in Pretoria on Thursday. The agreement aims to strengthen agricultural development and cooperation between the two [...]]]></description>
				<content:encoded><![CDATA[<p>South Africa has signed an agriculture agreement with Argentina, extending the country&#8217;s programme of opening up markets with non-traditional trading partners.</p>
<p>Agriculture, Forestry and Fisheries Minister Tina Joemat-Pettersson signed a statement of intent with her Argentine counterpart, Norberto Yauhar, in Pretoria on Thursday.</p>
<p>The agreement aims to strengthen agricultural development and cooperation between the two countries at technical, operational and policy levels.</p>
<p>Speaking through a translator, Yauhar said the agreement would enhance South-South cooperation, particularly in improving agricultural production efficiencies, sharing technologies, and facilitating trade in agricultural products.</p>
<p>Read the full article <a href="http://www.africa-agri.com/south-africa-sa-argentina-sign-agriculture-pact/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/south-africa-sa-argentina-sign-agriculture-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania: Farmers Urged to Cultivate Right Crops</title>
		<link>http://www.africa-agri.com/tanzania-farmers-urged-to-cultivate-right-crops/</link>
		<comments>http://www.africa-agri.com/tanzania-farmers-urged-to-cultivate-right-crops/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:50:48 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3150</guid>
		<description><![CDATA[Dodoma — FARMERS have been urged to consider agro-ecological zones by cultivating crops that comply with climatic conditions. The agro-ecological zoning (AEZ) in agriculture refers to definition of zones on the basis of combinations of soil, landform and climatic characteristics. The Minister for Agriculture, Food Security and Cooperatives, Eng. Christopher Chiza told the National Assembly [...]]]></description>
				<content:encoded><![CDATA[<p>Dodoma — FARMERS have been urged to consider agro-ecological zones by cultivating crops that comply with climatic conditions.</p>
<p>The agro-ecological zoning (AEZ) in agriculture refers to definition of zones on the basis of combinations of soil, landform and climatic characteristics.</p>
<p>The Minister for Agriculture, Food Security and Cooperatives, Eng. Christopher Chiza told the National Assembly yesterday that central regions are mainly semi-arid which requires drought resistant crops and farmers should go for such crops.</p>
<p>He was responding to the question by Martha Mlata (Special Seats-CCM) who had wanted to know as to why farmers in Singida were prevented from cultivating maize. She also wondered as to why the government has been giving farm inputs on the crops such as sorghum while some farmers were also cultivating maize.</p>
<p>Read the full article <a href="http://www.africa-agri.com/tanzania-farmers-urged-to-cultivate-right-crops/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/tanzania-farmers-urged-to-cultivate-right-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namibia: Boost for Cattle Marketing in Caprivi</title>
		<link>http://www.africa-agri.com/namibia-boost-for-cattle-marketing-in-caprivi/</link>
		<comments>http://www.africa-agri.com/namibia-boost-for-cattle-marketing-in-caprivi/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:47:37 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Namibia]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3144</guid>
		<description><![CDATA[Katima Mulilo — Livestock sales could be boosted significantly in the Caprivi Region after the refurbishment of the Katima and Kopano quarantine camps, which cost over N$7 million. The multi-million dollar refurbishment was funded by the Millennium Challenge Account-Namibia (MCA-N) that has so far spent hundreds of millions of dollars in Namibia on tourism, cattle [...]]]></description>
				<content:encoded><![CDATA[<p>Katima Mulilo — Livestock sales could be boosted significantly in the Caprivi Region after the refurbishment of the Katima and Kopano quarantine camps, which cost over N$7 million.</p>
<p>The multi-million dollar refurbishment was funded by the Millennium Challenge Account-Namibia (MCA-N) that has so far spent hundreds of millions of dollars in Namibia on tourism, cattle farming, crop farming and education. The upgraded quarantine facilities under the Ministry of Agriculture, Water and Forestry were inaugurated by the Agriculture, Water and Forestry Permanent Secretary Joseph Iita. The upgrading work began in April last year.</p>
<p>Iita said since livestock farming contributes significantly to the livelihoods of many residents, it is only befitting that livestock marketing facilities should be improved. &#8220;Over 80 percent of the population in the Caprivi Region derive their livelihood from agriculture and livestock contributes more than 70 percent of the income. The cattle census in the Caprivi Region stood at 140 000 in 2012. Some 12 000 cattle are slaughtered annually through the Meatco Katima Mulilo Abattoir and farmers earn in excess of N$26 million,&#8221; said Iita.</p>
<p>Read the full article <a href="http://www.africa-agri.com/namibia-boost-for-cattle-marketing-in-caprivi/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/namibia-boost-for-cattle-marketing-in-caprivi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria: Farmers Tasked On Use of Organic Fertiliser</title>
		<link>http://www.africa-agri.com/nigeria-farmers-tasked-on-use-of-organic-fertiliser/</link>
		<comments>http://www.africa-agri.com/nigeria-farmers-tasked-on-use-of-organic-fertiliser/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 17:35:22 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[Organics]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3135</guid>
		<description><![CDATA[Jalingo — Farmers in the country have been asked to make use of organic fertilizers and other organic agro-allied chemicals for their beneficial effects on the soil and crops. General Manager, Retail Marketing of Zenith Energy Enzymes Limited, Attayi Umoru made the call in Jailngo, at a seminar for farmers on the benefits of organic [...]]]></description>
				<content:encoded><![CDATA[<p>Jalingo — Farmers in the country have been asked to make use of organic fertilizers and other organic agro-allied chemicals for their beneficial effects on the soil and crops. General Manager, Retail Marketing of Zenith Energy Enzymes Limited, Attayi Umoru made the call in Jailngo, at a seminar for farmers on the benefits of organic fertilizers.</p>
<p>He said organic fertilizers are preferable to the inorganic because they are environmentally friendly, economical and safer in application especially among illiterate farmers, adding that, &#8220;the product from organic fertilizers is preferable because it has better effect on health. There are enzymes in organic fertilizers which speed up organic reactions in the soil thereby ensuring high productivity and yield of crops.</p>
<p>&#8220;The enzymes in organic fertilizers multiply the nitrogen, phosphorus and potassium in the soil in billions and because of that, the soil has enough nutrients to feed the crops with. Organic fertilizers, unlike the non-organic fertilizers, don&#8217;t have adverse effects on the soil and the farmers applying them. The farmer can use his hand in applying organic fertilizer but the chemical fertilizer is usually corrosive,&#8221; he said.</p>
<p>Read the full article <a href="http://www.africa-agri.com/nigeria-farmers-tasked-on-use-of-organic-fertiliser/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/nigeria-farmers-tasked-on-use-of-organic-fertiliser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia: Copperbelt Show Grows</title>
		<link>http://www.africa-agri.com/zambia-copperbelt-show-grows/</link>
		<comments>http://www.africa-agri.com/zambia-copperbelt-show-grows/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 17:33:00 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3131</guid>
		<description><![CDATA[THE 56th Copperbelt Mining, Agricultural and Commercial Show (CMACS) in Kitwe that took place from May 29 to June 2, yet again, showed some significant levels of growth in size and stature going by the increased number of exhibitors recorded. This year&#8217;s show held; under the theme: &#8216;Mining and Agriculture for Continued Development and Prosperity&#8217; [...]]]></description>
				<content:encoded><![CDATA[<p>THE 56th Copperbelt Mining, Agricultural and Commercial Show (CMACS) in Kitwe that took place from May 29 to June 2, yet again, showed some significant levels of growth in size and stature going by the increased number of exhibitors recorded.</p>
<p>This year&#8217;s show held; under the theme: &#8216;Mining and Agriculture for Continued Development and Prosperity&#8217; lived to its expectations of creating a perfect platform for economic diversification, especially that the event saw more exhibitors taking part compared to last year.</p>
<p>More than 107 exhibitors took part in the trade exhibition with 27 of them being foreign companies who were mainly from South Africa.</p>
<p>While, the trade show is mining and agriculture, the exhibitors sprang from all sectors of the economy bringing with them to the fore, diverse interests and thereby creating a platform for sharing and exchanging of ideas.</p>
<p>Read the full article <a href="http://www.africa-agri.com/zambia-copperbelt-show-grows/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/zambia-copperbelt-show-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Zim Hosts Tobacco Growers&#8217; Indaba</title>
		<link>http://www.africa-agri.com/africa-zim-hosts-tobacco-growers-indaba/</link>
		<comments>http://www.africa-agri.com/africa-zim-hosts-tobacco-growers-indaba/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 17:28:04 +0000</pubDate>
		<dc:creator>Andre Robberts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=3126</guid>
		<description><![CDATA[Zimbabwe is hosting the International Tobacco Growers&#8217; Association Africa meeting which starts in Harare today. More than 20 delegates from member countries &#8211; Zimbabwe, Kenya, Zambia, Mozambique, Malawi, South Africa and Tanzania &#8211; are expected to attend the meeting. Zimbabwe is now Africa&#8217;s largest producer contributing over 45 percent of the continent&#8217;s production. The importance [...]]]></description>
				<content:encoded><![CDATA[<p>Zimbabwe is hosting the International Tobacco Growers&#8217; Association Africa meeting which starts in Harare today.</p>
<p>More than 20 delegates from member countries &#8211; Zimbabwe, Kenya, Zambia, Mozambique, Malawi, South Africa and Tanzania &#8211; are expected to attend the meeting.</p>
<p>Zimbabwe is now Africa&#8217;s largest producer contributing over 45 percent of the continent&#8217;s production. The importance of tobacco to Zimbabwe&#8217;s total economic empowerment cannot be overlooked.</p>
<p>The meeting is expected to discuss countering national and international anti-tobacco growing campaigns, facilitate networking of tobacco growers worldwide, sharing of non-competitive information about tobacco and strategies to stabilise supply and prices and publicising the socio-economic importance of tobacco in terms of employment, agricultural development and national economic benefits among other things.</p>
<p>Read the full article <a href="http://www.africa-agri.com/africa-zim-hosts-tobacco-growers-indaba/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/africa-zim-hosts-tobacco-growers-indaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
