<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Africa Agriculture News</title>
	<atom:link href="http://www.africa-agri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africa-agri.com</link>
	<description>Africa Agriculture News</description>
	<lastBuildDate>Mon, 23 Apr 2012 09:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>South Africa &#8211; Starving chickens resort to cannibalism near Piet Retief</title>
		<link>http://www.africa-agri.com/south-africa-starving-chickens-resort-to-cannibalism-near-piet-retief/</link>
		<comments>http://www.africa-agri.com/south-africa-starving-chickens-resort-to-cannibalism-near-piet-retief/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:52:22 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1664</guid>
		<description><![CDATA[Around 3000 broiler chickens that formed part of a government upliftment project near Piet Retief in Mpumalanga had to be euthanased by the SPCA after they were left to starve to death, according to a report. Nazareth Appalsamy, the SPCA&#8217;s farm unit inspector, said the desperate chickens had started cannibalising each other, and it was [...]]]></description>
			<content:encoded><![CDATA[<p>Around 3000 broiler chickens that formed part of a government upliftment project near Piet Retief in Mpumalanga had to be euthanased by the SPCA after they were left to starve to death, according to a report.</p>
<p>Nazareth Appalsamy, the SPCA&#8217;s farm unit inspector, said the desperate chickens had started cannibalising each other, and it was the &#8220;worst example of cannibalism and cruelty&#8221; he had seen in his career.</p>
<p>Appalsamy and three colleagues worked from Wednesday last week until Saturday to put the creatures out of their misery, Beeld newspaper reported.</p>
<p>Read the full article <a href="http://www.africa-agri.com/south-africa-starving-chickens-resort-to-cannibalism-near-piet-retief/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/south-africa-starving-chickens-resort-to-cannibalism-near-piet-retief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia: Food and Agriculture Organization Provides Equipment to National Pesticide Laboratory</title>
		<link>http://www.africa-agri.com/ethiopia-food-and-agriculture-organization-provides-equipment-to-national-pesticide-laboratory/</link>
		<comments>http://www.africa-agri.com/ethiopia-food-and-agriculture-organization-provides-equipment-to-national-pesticide-laboratory/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:45:11 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Etheopia]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1657</guid>
		<description><![CDATA[Addis Ababa — The Food and Agriculture Organization of the United Nations (FAO) Thursday handed over pesticide laboratory equipment and consumable items valued at about 2.9 million Birr to the Ministry of Agriculture. Receiving the donation Agricultural State Minister Wondirad Mandefiro said coordinated control and protection of the agriculture sector from chemicals is essential. He [...]]]></description>
			<content:encoded><![CDATA[<p>Addis Ababa — The Food and Agriculture Organization of the United Nations (FAO) Thursday handed over pesticide laboratory equipment and consumable items valued at about 2.9 million Birr to the Ministry of Agriculture.</p>
<p>Receiving the donation Agricultural State Minister Wondirad Mandefiro said coordinated control and protection of the agriculture sector from chemicals is essential.</p>
<p>He said the ministry is enhancing the laboratory with relevant technologies and human power.</p>
<p>He said the ministry attached due attention to make agricultural items to be chemical free and competitive at global market. The State Minister said FAO&#8217;s support, therefore, would mean a lot in this regard.</p>
<p>Read the full article <a href="http://www.africa-agri.com/ethiopia-food-and-agriculture-organization-provides-equipment-to-national-pesticide-laboratory/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/ethiopia-food-and-agriculture-organization-provides-equipment-to-national-pesticide-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namibia: Meatco Provides Water to Farmers</title>
		<link>http://www.africa-agri.com/namibia-meatco-provides-water-to-farmers/</link>
		<comments>http://www.africa-agri.com/namibia-meatco-provides-water-to-farmers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:43:03 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Namibia]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1654</guid>
		<description><![CDATA[Meatco&#8217;s social investment arm, Meatco Foundation, has drilled boreholes in the Mbunza area near Rundu in the Okavango region. The boreholes will benefit eight farmers in the region. The two wells will improve the quality of their farming activities and general living conditions. Farmers in these areas are often required to travel long distances ranging [...]]]></description>
			<content:encoded><![CDATA[<p>Meatco&#8217;s social investment arm, Meatco Foundation, has drilled boreholes in the Mbunza area near Rundu in the Okavango region. The boreholes will benefit eight farmers in the region.</p>
<p>The two wells will improve the quality of their farming activities and general living conditions. Farmers in these areas are often required to travel long distances ranging from seven to 12 kilometres to reach water points, and although the Northern Communal Area offers vast grazing land for animals, these areas lie untouched due to the lack of surface water.</p>
<p>The boreholes are fitted with solar pumps, providing cost effective and sustainable pumping of water on a daily basis. During a site inspection on 27 March, the first borehole was approved for the first group of farmers to use.</p>
<p>Read the full article <a href="http://www.africa-agri.com/namibia-meatco-provides-water-to-farmers/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/namibia-meatco-provides-water-to-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia: Agro Exchange Body to Resume Trading</title>
		<link>http://www.africa-agri.com/zambia-agro-exchange-body-to-resume-trading/</link>
		<comments>http://www.africa-agri.com/zambia-agro-exchange-body-to-resume-trading/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:41:25 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1650</guid>
		<description><![CDATA[THE Zambia Agricultural Commodities Exchange Limited (Zamace) is expected to resume trading next month, ending a nine- month halt in which it sought to attract shareholders. ZAMACE executive director Brian Tembo said they were expected to resume trading in May and have asked lawmakers to pass a bill to regulate and boost trading. Mr Tembo [...]]]></description>
			<content:encoded><![CDATA[<p>THE Zambia Agricultural Commodities Exchange Limited (Zamace) is expected to resume trading next month, ending a nine- month halt in which it sought to attract shareholders.</p>
<p>ZAMACE executive director Brian Tembo said they were expected to resume trading in May and have asked lawmakers to pass a bill to regulate and boost trading.</p>
<p>Mr Tembo said the Zambia National Farmers Union (ZNFU was among those that might invest on the exchange once it had distributed stock to members through demutualisation.</p>
<p>&#8220;The Lusaka Stock Exchange (LuSE) last year expressed interest in a majority stake, while the nation&#8217;s newly-licensed Bond and Derivatives Exchange based in Lusaka, is &#8220;keen on operating the derivatives side of our market,&#8221; he said.</p>
<p>Read the full article <a href="http://www.africa-agri.com/zambia-agro-exchange-body-to-resume-trading/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/zambia-agro-exchange-body-to-resume-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique: Researchers Find Watermelon Intercropping Mitigates Drought</title>
		<link>http://www.africa-agri.com/mozambique-researchers-find-watermelon-intercropping-mitigates-drought/</link>
		<comments>http://www.africa-agri.com/mozambique-researchers-find-watermelon-intercropping-mitigates-drought/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:39:36 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Fruit & Vegatables]]></category>
		<category><![CDATA[Mosambique]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1646</guid>
		<description><![CDATA[London — A research study carried out in two semi-arid areas in Mozambique has found that watermelon is a good companion crop for intercropping with grain to mitigate the risk of total crop failure due to drought. The findings, published in the academic journal &#8220;Experimental Agriculture&#8221;, show that although the yield of each crop does [...]]]></description>
			<content:encoded><![CDATA[<p>London — A research study carried out in two semi-arid areas in Mozambique has found that watermelon is a good companion crop for intercropping with grain to mitigate the risk of total crop failure due to drought.</p>
<p>The findings, published in the academic journal &#8220;Experimental Agriculture&#8221;, show that although the yield of each crop does fall, the overall productivity of the land increases by thirteen per cent.</p>
<p>Researchers from Mozambique and Denmark, led by Paulino Munisse of the Agriculture Research Institute of Mozambique, point out that intercropping is common practice in tropical developing countries, but state that most research has gone into intercropping with legumes, due to their ability to fix nitrogen into the soil.</p>
<p>Intercropping has the advantage of increasing canopy coverage, which reduces water loss and weeds. In addition, it provides a safety net in case of complete crop failure due to pests or disease affecting the main harvest.</p>
<p>Read the full article <a href="http://www.africa-agri.com/mozambique-researchers-find-watermelon-intercropping-mitigates-drought/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/mozambique-researchers-find-watermelon-intercropping-mitigates-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Poor Spring Rain Projected on Continent</title>
		<link>http://www.africa-agri.com/africa-poor-spring-rain-projected-on-continent/</link>
		<comments>http://www.africa-agri.com/africa-poor-spring-rain-projected-on-continent/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:09:05 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Countries]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1631</guid>
		<description><![CDATA[Washington, DC — Spring rains in the eastern Horn of Africa are projected to begin late this year and be substantially lower than normal. From March &#8211; May, the rains are expected to total only 60 to 85 percentage of the average rainfall in this region. This is a significant deterioration compared to earlier forecasts. [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC — Spring rains in the eastern Horn of Africa are projected to begin late this year and be substantially lower than normal.</p>
<p>From March &#8211; May, the rains are expected to total only 60 to 85 percentage of the average rainfall in this region. This is a significant deterioration compared to earlier forecasts.</p>
<p>Lower rain amounts would have significant impacts on crop production, rangeland regeneration for livestock, and replenishment of water resources.</p>
<p>This would put greater stress on the region, particularly Somalia which is still recovering from a famine declared last year, as well as Kenya and Ethiopia which also experienced a severe food crisis. An increase in food insecurity and in the size of the food insecure population is likely.</p>
<p>Read the full article <a href="http://www.africa-agri.com/africa-poor-spring-rain-projected-on-continent/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/africa-poor-spring-rain-projected-on-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania: Govt Dishes Out 29bn/ &#8211; Loan for Cashew</title>
		<link>http://www.africa-agri.com/tanzania-govt-dishes-out-29bn-loan-for-cashew/</link>
		<comments>http://www.africa-agri.com/tanzania-govt-dishes-out-29bn-loan-for-cashew/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:25:41 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1627</guid>
		<description><![CDATA[Dodoma — CASHEW growers have been assured payment of their money for cashew nut collected by co-operatives as the government through the Bank of Tanzania (BoT) has a 29bn/- loan for the purpose. The Prime Minister, Mr Mizengo Pinda, told the National Assembly on Thursday that the government&#8217;s efforts have come to rescue the situation [...]]]></description>
			<content:encoded><![CDATA[<p>Dodoma — CASHEW growers have been assured payment of their money for cashew nut collected by co-operatives as the government through the Bank of Tanzania (BoT) has a 29bn/- loan for the purpose.</p>
<p>The Prime Minister, Mr Mizengo Pinda, told the National Assembly on Thursday that the government&#8217;s efforts have come to rescue the situation in cashew nut producing areas in Southern Tanzania.&#8221;The BoT has agreed to release a 29bn/- loan for purchasing of cashew nut now packed in the stores and the government has given a 100 per cent guarantee on the loan,&#8221; he said.</p>
<p>The Premier noted that the 29bn/- would be released between on Thursday and on Friday and that the outcry among farmers would come to an end.Mr Pinda said this while responding to Ms Mariam Kasembe (Masasi-CCM) during routine Thursday&#8217;s question and answer session to PM.</p>
<p>Read the full article <a href="http://www.africa-agri.com/tanzania-govt-dishes-out-29bn-loan-for-cashew/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/tanzania-govt-dishes-out-29bn-loan-for-cashew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe: Wheat Facility Short</title>
		<link>http://www.africa-agri.com/zimbabwe-wheat-facility-short/</link>
		<comments>http://www.africa-agri.com/zimbabwe-wheat-facility-short/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:13:41 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Maize]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1623</guid>
		<description><![CDATA[STAKEHOLDERS in the agricultural industry have described the US$20 million winter wheat facility as grossly inadequate to fund production that meets the national requirement. They say the country should brace for massive wheat imports if the amount is not reviewed upwards. The country requires 450 000 tonnes of wheat every year with Government targeting to [...]]]></description>
			<content:encoded><![CDATA[<p>STAKEHOLDERS in the agricultural industry have described the US$20 million winter wheat facility as grossly inadequate to fund production that meets the national requirement. They say the country should brace for massive wheat imports if the amount is not reviewed upwards.</p>
<p>The country requires 450 000 tonnes of wheat every year with Government targeting to produce 75 000 tonnes from the US$20 million leaving a deficit of 375 000 tonnes.</p>
<p>Using the current wheat producer price of US$466 per tonne, the country will therefore require more than US$174,7 million to import wheat to cover the deficit.<br />
A number of farmers yesterday expressed concern over the continuous late allocation of insufficient funds for winter wheat production.</p>
<p>Many farmers feel Government is not being genuine by providing less money for local production when the bulk of the money is being used to import the same commodity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/zimbabwe-wheat-facility-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana: ILAP Boosting Agric Production and Food Security</title>
		<link>http://www.africa-agri.com/ghana-ilap-boosting-agric-production-and-food-security/</link>
		<comments>http://www.africa-agri.com/ghana-ilap-boosting-agric-production-and-food-security/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:12:15 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Ghana]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1619</guid>
		<description><![CDATA[One of the many challenges that has characterised mining in Africa, with Ghana not an exception, has had to do with the loss of land and relocation of communities to pave way for mining activities. Sometimes, the lands lost to these mining activities are farm lands on which most of the communities earn their living. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many challenges that has characterised mining in Africa, with Ghana not an exception, has had to do with the loss of land and relocation of communities to pave way for mining activities.</p>
<p>Sometimes, the lands lost to these mining activities are farm lands on which most of the communities earn their living. It is estimated that about 90 percent of the resettled households rely on farming &#8211; principally subsistence crops and cocoa &#8211; for their livelihoods.</p>
<p>The ability, however, to earn a decent living after resettlement have been the primary concern expressed by locals involved in resettlements.</p>
<p>The development and expansion works on Newmont&#8217;s mine in the Brong Ahafo Region had necessitated the resettlement of about 500 families, many of whom had relied solely on farming for their livelihood.</p>
<p>Read the full article <a href="http://www.africa-agri.com/ghana-ilap-boosting-agric-production-and-food-security/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/ghana-ilap-boosting-agric-production-and-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique takes action against &#8220;tomato mafia&#8221;</title>
		<link>http://www.africa-agri.com/mozambique-takes-action-against-tomato-mafia/</link>
		<comments>http://www.africa-agri.com/mozambique-takes-action-against-tomato-mafia/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:09:38 +0000</pubDate>
		<dc:creator>Baffers</dc:creator>
				<category><![CDATA[Fruit & Vegatables]]></category>
		<category><![CDATA[Mosambique]]></category>

		<guid isPermaLink="false">http://www.africa-agri.com/?p=1615</guid>
		<description><![CDATA[Mozambique&#8217;s Minister of Industry and Trade, Armando Inroga, has promised that the people responsible for restricting the entry of imported tomatoes into Mozambique will be arrested. The situation has been ongoing since early March, when speculators began obstructing cross border trade by seizing trucks hired by importers. The desired result was an increase in prices. [...]]]></description>
			<content:encoded><![CDATA[<p>Mozambique&#8217;s Minister of Industry and Trade, Armando Inroga, has promised that the people responsible for restricting the entry of imported tomatoes into Mozambique will be arrested.</p>
<p>The situation has been ongoing since early March, when speculators began obstructing cross border trade by seizing trucks hired by importers. The desired result was an increase in prices.</p>
<p>The group behind this are believed to have taken up positions across the South African border to avoid being captured.</p>
<p>Read the full article <a href="http://www.africa-agri.com/mozambique-takes-action-against-tomato-mafia/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-agri.com/mozambique-takes-action-against-tomato-mafia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

